Index of /semiconductor_processing/CVD_Fundamentals/xprt/intro_diffusion_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 conv_flux_algebra.gif 2021-08-30 10:34 1.2K 
 conv_flux_thru_plane..>2021-08-30 10:34 7.5K 
 diff_dominates_at_su..>2021-08-30 10:34 23K 
 diff_eqn_gen_soln.gif 2021-08-30 10:34 4.6K 
 diffusion10.gif 2021-08-30 10:34 608  
 diffusion_1.gif 2021-08-30 10:34 2.6K 
 diffusion_2.gif 2021-08-30 10:34 290  
 diffusion_3.gif 2021-08-30 10:34 1.6K 
 diffusion_4.5.gif 2021-08-30 10:34 494  
 diffusion_4.gif 2021-08-30 10:34 913  
 diffusion_5.gif 2021-08-30 10:34 1.1K 
 diffusion_6.gif 2021-08-30 10:34 733  
 diffusion_7.gif 2021-08-30 10:34 2.1K 
 diffusion_8.gif 2021-08-30 10:34 885  
 diffusion_9.gif 2021-08-30 10:34 2.2K 
 mass_xprt_image_sche..>2021-08-30 10:34 7.1K 
 mass_xprt_streamfnc.gif2021-08-30 10:34 7.3K 
 mass_xprt_vectorsnfl..>2021-08-30 10:34 21K 
 mass_xprt_velocity_i..>2021-08-30 10:34 11K