Index of /semiconductor_processing/CVD_Fundamentals/reactors/showerhead_xprt_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 approx-avg.png 2020-06-08 08:16 34K 
 averages.png 2020-06-08 08:16 11K 
 char_length.png 2020-06-08 08:16 3.7K 
 conservation.png 2020-06-08 08:16 37K 
 dep_summary.jpg 2021-08-30 10:34 48K 
 dformula.jpg 2021-08-30 10:34 7.6K 
 find_ctop.jpg 2021-08-30 10:34 37K 
 find_d_from_species_..>2021-08-30 10:34 47K 
 howling_cubic_vz.png 2021-08-30 10:34 52K 
 howlingeqn14.gif 2021-08-30 10:34 5.5K 
 howlingeqn14.png 2017-02-12 14:30 5.6K 
 rate-and-effic-plot.png2020-06-08 08:16 29K 
 rate-and-effic_deriv..>2020-06-08 08:16 46K 
 showerhead_2.gif 2021-08-30 10:34 1.3K 
 showerhead_3.gif 2021-08-30 10:34 3.6K 
 showerhead_4.gif 2021-08-30 10:34 1.3K 
 showerhead_5.gif 2021-08-30 10:34 605  
 showerhead_6.gif 2021-08-30 10:34 625  
 showerhead_7.gif 2021-08-30 10:34 680  
 showerhead_8.gif 2021-08-30 10:34 519  
 showerhead_9.gif 2021-08-30 10:34 615  
 showerhead_10.gif 2021-08-30 10:34 347  
 showerhead_11.gif 2021-08-30 10:34 479  
 showerhead_12.gif 2021-08-30 10:34 3.9K 
 showerhead_13.gif 2020-06-08 08:16 409  
 showerhead_14.gif 2020-06-08 08:16 1.6K 
 showerhead_15.gif 2020-06-08 08:16 638  
 showerhead_16.gif 2016-12-30 20:19 596  
 showerhead_example_r..>2021-08-30 10:34 94K 
 solution-and-linear-..>2021-08-30 10:34 58K 
 solutions.png 2021-08-30 10:34 9.1K 
 transport_eqn.png 2021-08-30 10:34 11K 
 zslice.png 2021-08-30 10:34 40K