Index of /semiconductor_processing/CVD_Fundamentals/chemistry/atoms_n_bonds_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 atom_size_vs_per_tbl..>2021-08-30 10:34 7.6K 
 atoms_n_bonds_1.gif 2021-08-30 10:34 480  
 atoms_n_bonds_2.gif 2021-08-30 10:34 1.3K 
 atoms_n_bonds_3.gif 2021-08-30 10:34 644  
 atoms_n_bonds_4.gif 2021-08-30 10:34 2.1K 
 atoms_n_bonds_5.gif 2021-08-30 10:34 1.6K 
 atoms_n_bonds_6.gif 2021-08-30 10:34 935  
 bond_covalent_2el.gif 2021-08-30 10:34 2.8K 
 bond_covalent_4el.gif 2021-08-30 10:34 3.5K 
 bond_covalent_split.gif2021-08-30 10:34 3.2K